On this page
BMI chart
| Height | 100 lb | 110 lb | 120 lb | 130 lb | 140 lb | 150 lb | 160 lb | 170 lb | 180 lb | 190 lb | 200 lb | 210 lb | 220 lb | 230 lb | 240 lb | 250 lb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4′10″ | 20.9 | 23.0 | 25.1 | 27.2 | 29.3 | 31.3 | 33.4 | 35.5 | 37.6 | 39.7 | 41.8 | 43.9 | 46.0 | 48.1 | 50.2 | 52.2 |
| 4′11″ | 20.2 | 22.2 | 24.2 | 26.3 | 28.3 | 30.3 | 32.3 | 34.3 | 36.4 | 38.4 | 40.4 | 42.4 | 44.4 | 46.4 | 48.5 | 50.5 |
| 5′0″ | 19.5 | 21.5 | 23.4 | 25.4 | 27.3 | 29.3 | 31.2 | 33.2 | 35.2 | 37.1 | 39.1 | 41.0 | 43.0 | 44.9 | 46.9 | 48.8 |
| 5′1″ | 18.9 | 20.8 | 22.7 | 24.6 | 26.4 | 28.3 | 30.2 | 32.1 | 34.0 | 35.9 | 37.8 | 39.7 | 41.6 | 43.5 | 45.3 | 47.2 |
| 5′2″ | 18.3 | 20.1 | 21.9 | 23.8 | 25.6 | 27.4 | 29.3 | 31.1 | 32.9 | 34.7 | 36.6 | 38.4 | 40.2 | 42.1 | 43.9 | 45.7 |
| 5′3″ | 17.7 | 19.5 | 21.3 | 23.0 | 24.8 | 26.6 | 28.3 | 30.1 | 31.9 | 33.7 | 35.4 | 37.2 | 39.0 | 40.7 | 42.5 | 44.3 |
| 5′4″ | 17.2 | 18.9 | 20.6 | 22.3 | 24.0 | 25.7 | 27.5 | 29.2 | 30.9 | 32.6 | 34.3 | 36.0 | 37.8 | 39.5 | 41.2 | 42.9 |
| 5′5″ | 16.6 | 18.3 | 20.0 | 21.6 | 23.3 | 25.0 | 26.6 | 28.3 | 30.0 | 31.6 | 33.3 | 34.9 | 36.6 | 38.3 | 39.9 | 41.6 |
| 5′6″ | 16.1 | 17.8 | 19.4 | 21.0 | 22.6 | 24.2 | 25.8 | 27.4 | 29.0 | 30.7 | 32.3 | 33.9 | 35.5 | 37.1 | 38.7 | 40.3 |
| 5′7″ | 15.7 | 17.2 | 18.8 | 20.4 | 21.9 | 23.5 | 25.1 | 26.6 | 28.2 | 29.8 | 31.3 | 32.9 | 34.5 | 36.0 | 37.6 | 39.2 |
| 5′8″ | 15.2 | 16.7 | 18.2 | 19.8 | 21.3 | 22.8 | 24.3 | 25.8 | 27.4 | 28.9 | 30.4 | 31.9 | 33.4 | 35.0 | 36.5 | 38.0 |
| 5′9″ | 14.8 | 16.2 | 17.7 | 19.2 | 20.7 | 22.1 | 23.6 | 25.1 | 26.6 | 28.1 | 29.5 | 31.0 | 32.5 | 34.0 | 35.4 | 36.9 |
| 5′10″ | 14.3 | 15.8 | 17.2 | 18.7 | 20.1 | 21.5 | 23.0 | 24.4 | 25.8 | 27.3 | 28.7 | 30.1 | 31.6 | 33.0 | 34.4 | 35.9 |
| 5′11″ | 13.9 | 15.3 | 16.7 | 18.1 | 19.5 | 20.9 | 22.3 | 23.7 | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 | 32.1 | 33.5 | 34.9 |
| 6′0″ | 13.6 | 14.9 | 16.3 | 17.6 | 19.0 | 20.3 | 21.7 | 23.1 | 24.4 | 25.8 | 27.1 | 28.5 | 29.8 | 31.2 | 32.5 | 33.9 |
| 6′1″ | 13.2 | 14.5 | 15.8 | 17.1 | 18.5 | 19.8 | 21.1 | 22.4 | 23.7 | 25.1 | 26.4 | 27.7 | 29.0 | 30.3 | 31.7 | 33.0 |
| 6′2″ | 12.8 | 14.1 | 15.4 | 16.7 | 18.0 | 19.3 | 20.5 | 21.8 | 23.1 | 24.4 | 25.7 | 27.0 | 28.2 | 29.5 | 30.8 | 32.1 |
| 6′3″ | 12.5 | 13.7 | 15.0 | 16.2 | 17.5 | 18.7 | 20.0 | 21.2 | 22.5 | 23.7 | 25.0 | 26.2 | 27.5 | 28.7 | 30.0 | 31.2 |
| 6′4″ | 12.2 | 13.4 | 14.6 | 15.8 | 17.0 | 18.3 | 19.5 | 20.7 | 21.9 | 23.1 | 24.3 | 25.6 | 26.8 | 28.0 | 29.2 | 30.4 |
| Height | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | 110 kg | 115 kg | 120 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 cm | 20.5 | 22.8 | 25.1 | 27.4 | 29.7 | 32.0 | 34.2 | 36.5 | 38.8 | 41.1 | 43.4 | 45.7 | 47.9 | 50.2 | 52.5 | 54.8 |
| 152 cm | 19.5 | 21.6 | 23.8 | 26.0 | 28.1 | 30.3 | 32.5 | 34.6 | 36.8 | 39.0 | 41.1 | 43.3 | 45.4 | 47.6 | 49.8 | 51.9 |
| 156 cm | 18.5 | 20.5 | 22.6 | 24.7 | 26.7 | 28.8 | 30.8 | 32.9 | 34.9 | 37.0 | 39.0 | 41.1 | 43.1 | 45.2 | 47.3 | 49.3 |
| 160 cm | 17.6 | 19.5 | 21.5 | 23.4 | 25.4 | 27.3 | 29.3 | 31.3 | 33.2 | 35.2 | 37.1 | 39.1 | 41.0 | 43.0 | 44.9 | 46.9 |
| 164 cm | 16.7 | 18.6 | 20.4 | 22.3 | 24.2 | 26.0 | 27.9 | 29.7 | 31.6 | 33.5 | 35.3 | 37.2 | 39.0 | 40.9 | 42.8 | 44.6 |
| 168 cm | 15.9 | 17.7 | 19.5 | 21.3 | 23.0 | 24.8 | 26.6 | 28.3 | 30.1 | 31.9 | 33.7 | 35.4 | 37.2 | 39.0 | 40.7 | 42.5 |
| 172 cm | 15.2 | 16.9 | 18.6 | 20.3 | 22.0 | 23.7 | 25.4 | 27.0 | 28.7 | 30.4 | 32.1 | 33.8 | 35.5 | 37.2 | 38.9 | 40.6 |
| 176 cm | 14.5 | 16.1 | 17.8 | 19.4 | 21.0 | 22.6 | 24.2 | 25.8 | 27.4 | 29.1 | 30.7 | 32.3 | 33.9 | 35.5 | 37.1 | 38.7 |
| 180 cm | 13.9 | 15.4 | 17.0 | 18.5 | 20.1 | 21.6 | 23.1 | 24.7 | 26.2 | 27.8 | 29.3 | 30.9 | 32.4 | 34.0 | 35.5 | 37.0 |
| 184 cm | 13.3 | 14.8 | 16.2 | 17.7 | 19.2 | 20.7 | 22.2 | 23.6 | 25.1 | 26.6 | 28.1 | 29.5 | 31.0 | 32.5 | 34.0 | 35.4 |
| 188 cm | 12.7 | 14.1 | 15.6 | 17.0 | 18.4 | 19.8 | 21.2 | 22.6 | 24.0 | 25.5 | 26.9 | 28.3 | 29.7 | 31.1 | 32.5 | 34.0 |
| 192 cm | 12.2 | 13.6 | 14.9 | 16.3 | 17.6 | 19.0 | 20.3 | 21.7 | 23.1 | 24.4 | 25.8 | 27.1 | 28.5 | 29.8 | 31.2 | 32.6 |
| 196 cm | 11.7 | 13.0 | 14.3 | 15.6 | 16.9 | 18.2 | 19.5 | 20.8 | 22.1 | 23.4 | 24.7 | 26.0 | 27.3 | 28.6 | 29.9 | 31.2 |
BMI table from HowToCalculateBMI.org · Adults 20 and over
- Underweight
- Healthy
- Overweight
- Obesity 1
- Obesity 2
- Obesity 3
BMI formula card
A quick reference for a classroom wall, a clinic or a fridge.
How to calculate BMI
BMI = weight (kg) ÷ height (m)²
65 kg, 1.70 m: 65 ÷ 2.89 = 22.5
BMI = 703 × weight (lb) ÷ height (in)²
150 lb, 67 in: 105,450 ÷ 4,489 = 23.5
| Under 18.5 Underweight | 18.5–24.9 Healthy | 25–29.9 Overweight | 30+ Obesity |
Adults 20 and over. Children use BMI-for-age percentiles. howtocalculatebmi.org
Growth charts for children
Children and teens use BMI-for-age charts instead. The CDC publishes official printable versions for boys and girls aged 2 to 20, linked in the sources below.1 Or use our kids BMI calculator, which plots a child's BMI on the chart for you.
Frequently asked questions
How do I print just the chart?
Use the Print the table button above the chart. It prints only the table, not the rest of the page.
Can I share these printables?
Yes, for personal, classroom or clinic use.
Sources
Further reading
This page is for education and is not medical advice. Talk with a healthcare professional about your weight and health.
